HL-4GXV-F
GPON ONT with 4x Gigabit LAN ports, WI-FI 6 (AX1800), 2x2 2.4GHz and 2x2 5GHz, 1x VoIP FXS port, mode buttonPRODUCT DESCRIPTION
GPON Optical Network Termination products are designed for operators and service providers who seek advantage from the expanded capacity of a fiber access network.
HL-4GXV-F is a Premium GPON ONT that acts as GPON Home Gateway Unit and is designed to provide affordable access to FTTH networks. The products use a single fiber to connect individual houses and businesses to the network for broadband services up to gigabit speeds.
All products within the GPON family comply with current ITU-T standards for gigabit passive optical networks (GPONs). The solution is designed to optimize the deployment and roll-out of the service provider. HL-4GXV design guarantees multi-interoperability with number of OLT vendors. The ONT/ONU products are tested and have proven interoperability with most major GPON OLT Vendors.
HALNy HL-4GXV provides one GPON port, four Gigabit Ethernet ports, Dual-Band WIFI 6 (2.4G and 5G) Wireless interface with four internal antennas and one Voice FXS ports. This gives possibility to support full triple play services for high speed Internet access, IPTV and voice.
The flexible product design enables a variety of product features and available interfaces. All units have Layer 3 and Layer 2 support.
HALNy specializes in cost-effective designs, and works closely with service providers to improve their business case through a comprehensive range of standard products, supporting the industry’s common demands. HALNy also provides custom designs and services to meet unique customer needs.
The network interface is compliant to ITU-T G.984.5 to provide 2.5 Gb/s downstream and 1.25 Gb/s upstream. LAN interface allow to provide Gigabit service.
HARDWARE SPECIFICATION
WAN Port: | GPON SC/APC B+ 2.488Gbps Downstream1.244Gbps Upstream | Phone: | 1 FXS RJ11 |
GPON RX Input: | -10 ~ -27 dBm | Power Supply: | DC +12V 1.5A (feed via external AC/DC adapter) |
GPON TX Output: | 0.5 ~ 5 dBm | Maximum Power Consumption: | 10.4W |
LAN Ports: | 4x10/100/1000 Base-TAuto-sensing, auto-detection MDI/ MDI-X | Operating Temp: | 0 ~ 45 C |
Wireless: | 2x2 802.11ac/ax MU-MIMO | Storage Temp: | -20 ~ 70 C |
2x2 802.11n/ax MU-MIMO | Flash: | Holds two software sets, for active and backup ONT firmware | |
Internal antennas | LED: | POWER, PON, LOS, Internet, LAN1-4, TEL, WI-FI 2.4G ,WI-FI 5G, WPS | |
Antena gain 5dBi | Buttons: | ON/OFF, Reset, WPS, WLAN | |
Device Dimension: | 240*220*36mm (W*D*H) |
GENERAL PRODUCT FEATURE
GPON: | ITU-T G.984.x and G.988 | L3: | ONT can works as Residential Gateway (Home Gateway Unit: HGU) |
OMCI G.984.4 | LAN port can be used as WAN | ||
AES decryption | NAT and PAT | ||
Support for FEC (Forrward Error Correction) in both direction | DHCP Server/Client/Relay | ||
Dying Gasp / Power Off notification | IGMP Proxy | ||
DBA Dynamic Bandwidth Allocation | VPN Pass-through | ||
Support for Multicast GEM | UPnP | ||
L2: | 802.1D Bridge | Port Forrwarding | |
Rate-Limit (Traffic Limitation on WAN per CoS) | PPPoE Client | ||
VLAN 802.1Q with 802.1p CoS | IPv4/IPv6 | ||
IGMP Snooping v/1v2/v3 | Provisioning: | Easy to use provisioning for all services including PPPoE login, IPTV, Port Forrwarding, Logins etc | |
Jumbo Frame 2K on GPON WAN | DOCSIS like provisioning over GPON/EPON | ||
Managment: | WEB | TR-069 CWMP | |
Remote Syslog | SNMP | ||
OMCI | OMCI | ||
VoIP: | SIP RTP | Wireless: | WPA/WPA2 Personal |
DTMF | 4xSSID | ||
FAX | 2.4GHz: 574Mbps - 40Mhz | ||
G.711-A/U, G.723, G.726 | 5Ghz: 1201Mbps - 80Mhz | ||
WPS |
INTEROPERABILITY TEST REPORTS
ADTRAN | DZS | NOKIA (ALCATEL-LUCENT) | ZTE |
CISCO/ALTICE LAN | FIBERHOME | RAISECOM | ZYXEL |
CALIX | HUAWEI | ZHONE | |
We do our best to ensure interoperability works not matter of OLT software or hardware version. For details verification please check our knowledge base or contact with us on support@halny.com |
ALTERNATIVE
These ONT can be used as alternative to below ONT’s
Huawei: | EG8145V5 | Calix: | 844G-2 |
Huawei: | EG8245Q | Fiberhome: | AN5506-04-FA AN5506-04-FAT |
Huawei: | HG8245D | Ubiquoss : | C624WGB |
Huawei: | HG8245Q | Raisecom: | HT803G-W |
Huawei: | EG8247H | DASAN Zhone Solution: | H640GW H660GW |
Nokia (Alcatel-Lucent): | G-140W-ME | DASAN Zhone Solution: | H660GM |
Nokia (Alcatel-Lucent): | I-240W-Q | ZTE: | F670 |
Nokia (Alcatel-Lucent): | 7368 ISAM ONT G-140W-C | ZTE: | F660 |
All specifications are subject to change without notice. The above product picture is a sample for reference and may vary. Please check with your supplier for exact offers.
Actual data throughput and WiFi coverage will vary from network conditions and environmental factors, including the volume of network traffic, building material and construction, and network overhead, result in lower actual data throughput and wireless coverage.
Quoted network speeds and bandwidth based on current IEEE specifications. Actual performance may be affected by network and service provider factors, interface type, and other conditions.
ORDERING INFORMATION
HL-4GXV-F / HL-4GXV-F-EU | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X2, 1XPOTS, Router/Bridge, with European Power Adapter |
HL-4GXV-F-US | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X2, 1XPOTS, Router/Bridge, with North America Power Adapter |
HL-4GXV-F-UK | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X2, 1XPOTS, Router/Bridge, with United Kingdom Power Adapter |
HL-4GXV-F-NOPS | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X2, 1XPOTS, Router/Bridge, without Power Adapter |
HL-FIBER-TRAY | HALNY TRAY FOR ONT/CPE |
Please contact sales for detailed order information |
Leaflet
Download leaflet from below link:
HL-4GXV-F Leaflet
Quick Installation guide
Declaration of conformity
Please contact with Sales Team
More Help
If you have any technical question please contact:
Email: support@halny.com