Description
HALNy HL-4GMV2 provides one one GPON port (SC/APC type), 4-Gigabit Ethernet ports, Dual-Band (2.4G and 5G) Wireless interface with two external antennas and 2-Voice FXS ports. This gives possibility to support full triple play services for high speed Internet access, IPTV and voice. The network interface is compliant to ITU-T G.984.5 to provide 2.5 Gb/s downstream and 1.25 Gb/s upstream. LAN interface allow to provide Gigabit service.
4x Gigabit LAN
WiFi 2.4GHz & 5GHz
2x VoIP FXS port
All products within the GPON family comply with current ITU-T standards for gigabit passive optical networks (GPONs). The solution is designed to optimize the deployment and roll-out of the service provider. HL-4GMV2 design offer multi-interoperability with several OLT vendors. The ONT/ONU products are tested and have proven interoperability with most major GPON OLT Vendors.
Hardware specification
| WAN Port: | GPON SC/APC B+ 2.488Gbps Downstream 1.244Gbps Upstream | Phone: | 2 FXS RJ11 |
| GPON RX Input: | -10 ~ -27 dBm | Power Supply: | DC +12V 1.5A (feed via external AC/DC adapter) |
| GPON TX Output: | 0.5 ~ 5 dBm | Maximum Power Consumption: | 9W |
| LAN Ports: | 4×10/100/1000 Base-T Auto-sensing, auto-detection MDI/ MDI-X | Operating Temp: | 0 ~ 45 C |
| Wireless: | 2×2 802.11a/n/ac wave2 MU-MIMO | Storage Temp: | -10 ~ 60 C |
| 2×2 802.11b/g/n MIMO | Flash: | Hold two software sets, for active and backup ONT firmware | |
| External Dual Band | LED: | POWER, PON, LOS, Internet, LAN1-4, TEL1-2, WI-FI 2.4G ,WI-FI 5G | |
| Antenna Gain 5dBi | Buttons: | ON/OFF, Reset, WPS, WLAN | |
| max Tx Power: 2.4Ghz up to 20dBm 5Ghz up to 23dBm | Device Dimension: | 185*125*36mm (W*D*H) |
Software specification
| GPON: | ITU-T G.984.x and G.988 | L3: | ONT can works as Residential Gateway (Home Gateway Unit: HGU) |
| OMCI G.984.4 | LAN port can be used as WAN | ||
| AES decryption | NAT and PAT | ||
| Support for FEC (Forrward Error Correction) in both direction | DHCP Server/Client/Relay | ||
| Dying Gasp / Power Off notification | IGMP Proxy | ||
| DBA Dynamic Bandwidth Allocation | VPN Pass-through | ||
| Support for Multicast GEM | UPnP | ||
| L2: | 802.1D Bridge | Port Forrwarding | |
| Rate-Limit (Traffic Limitation on WAN per CoS) | PPPoE Client | ||
| VLAN 802.1Q with 802.1p CoS | IPv4/IPv6 | ||
| IGMP Snooping v/1v2/v3 | Provisioning: | Easy to use provisioning for all services including PPPoE login, IPTV, Port Forrwarding, Logins etc | |
| Jumbo Frame 2K on GPON WAN | DOCSIS like provisioning over GPON/EPON | ||
| Managment: | WEB | TR-069 CWMP | |
| Remote Syslog | SNMP | ||
| OMCI | OMCI | ||
| VoIP: | SIP RTP | Wireless: | WPA/WPA2/WPA3 Personal |
| DTMF | 4xSSID | ||
| FAX | 2.4GHz: 300Mbps – 40Mhz | ||
| G.711-A/U, G.723, G.726 | 5Ghz: 867Mbps – 80Mhz | ||
| WPS | |||
| Operating Frequencies: | 802.11b/g/n:2400-2485MHz | ||
| 802.11a/n/ac:5150-5250MHz | |||
| Channel bandwidth | 20M/40Hz | ||
| Maximum powerof the transmitter | 2.4 GHz: up to 20 dBm | ||
| 5 GHz: up to 23 dBm | |||
| Transmit power control |
Interoperability test reports
| Nokia (Alcatel-Lucent) | Cisco/Altice | ZTE | ZHONE |
| Dasan | FIBERHOME | ZYXEL | ADTRAN |
| Huawei | RAISECOM | CALIX | ISKRATEL |
| Please contact sales for detail reports for gpon interoperability tests |
Alternative
| Huawei: | EG8145V5 | Calix: | 844G-2 |
| Huawei: | EG8245Q | Fiberhome: | AN5506-04-FA AN5506-04-FAT |
| Huawei: | HG8245D | Ubiquoss : | C624WGB |
| Huawei: | HG8245Q | Raisecom: | HT803G-W |
| Huawei: | EG8247H | DASAN Zhone Solution: | H640GW H660GW |
| Nokia (Alcatel-Lucent): | G-140W-ME | DASAN Zhone Solution: | H660GM |
| Nokia (Alcatel-Lucent): | I-240W-Q | ZTE: | F670 |
| Nokia (Alcatel-Lucent): | 7368 ISAM ONT G-140W-C | ZTE: | F660 |
Ordering information
| HL-4GMV2 HL-4GMV2-EU | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 2XPOTS, Router/Bridge, with European Power Adapter |
| HL-4GMV2-US | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 2XPOTS, Router/Bridge, with North America Power Adapter |
| HL-4GMV2-UK | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 2XPOTS, Router/Bridge, with United Kingdom Power Adapter |
| HL-4GMV2-NOPS | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 2XPOTS, Router/Bridge, without Power Adapter |
| Please contact sales for detailed order information |
















