Description
HALNy HL-4GX3VR provides one GPON port (SC/APC type), 4-Gigabit Ethernet ports, 2 Dual-Band (2.4G and 5G) AX3000 WiFi 6 Wireless interface with two external antennas, 1-Voice FXS port and CATV RF overlay. This gives the possibility to support full triple-play services for high speed Internet access, CableTV and Telephone. The network interface is compliant to ITU-T G.984.5 to provide 2.5 Gb/s downstream and 1.25 Gb/s upstream. LAN interface allow to provide Gigabit service.
4x Gigabit
LAN
WiFi 6
2.4GHz & 5GHz
1x VoIP FXS port
1x RF port for CATV/DVB
All products within the GPON family comply with current ITU-T standards for gigabit passive optical networks (GPONs). The solution is designed to optimize the deployment and roll-out of the service provider. HL-4GX3VR design offer multi-interoperability with several OLT vendors. The ONT/ONU products are tested and have proven interoperability with most major GPON OLT Vendors.
Hardware specification
| WAN Port: | GPON SC/APC B+ 2.488Gbps Downstream 1.244Gbps Upstream | Phone: | 1 FXS RJ11 |
| GPON RX Input: | -10 ~ -27 dBm | Power Supply: | DC +12V 1.5A (feed via external AC/DC adapter) |
| GPON TX Output: | 0.5 ~ 5 dBm | Operating Temp: | 0 ~ 45 C |
| LAN Ports: | 4×10/100/1000 Base-T Auto-sensing, auto-detection MDI/ MDI-X | Storage Temp: | -15 ~ 65 C |
| Wireless: | AX3000 802.11ax | Flash: | Hold two software sets, for active and backup ONT firmware |
| 160MHz | LED: | POWER, PON, LOS, CATV, LAN1-4, TEL, WI-FI 2.4G ,WI-FI 5G, WPS | |
| 2×3 (5dBi) external antennas | Buttons: | ON/OFF, Reset, WPS, WLAN | |
| RF: | 1xRF CATV (F*connector) | Device Dimension: | 210*150*36mm (W*D*H) |
| RF wavelength: | 1550nm (~ +10nm) | ||
| RF Bandwidth: | 45Mhz~863Mhz | ||
| RF output Level: | 78dBuV | ||
| CATV 1550nm RX Input: | -2 ~ -18dBm |
General product feature
| GPON: | ITU-T G.984.x and G.988 | L3: | ONT can works as Residential Gateway (Home Gateway Unit: HGU) |
| OMCI G.984.4 | LAN port can be used as WAN | ||
| AES decryption | NAT and PAT | ||
| Support for FEC (Forrward Error Correction) in both direction | DHCP Server/Client/Relay | ||
| Dying Gasp / Power Off notification | IGMP Proxy | ||
| DBA Dynamic Bandwidth Allocation | VPN Pass-through | ||
| Support for Multicast GEM | UPnP | ||
| L2: | 802.1D Bridge | Port Forrwarding | |
| Rate-Limit (Traffic Limitation on WAN per CoS) | PPPoE Client | ||
| VLAN 802.1Q with 802.1p CoS | IPv4/IPv6 | ||
| IGMP Snooping v/1v2/v3 | Provisioning: | Easy to use provisioning for all services including PPPoE login, IPTV, Port Forrwarding, Logins etc | |
| Jumbo Frame 2K on GPON WAN | DOCSIS like provisioning over GPON/EPON | ||
| Managment: | WEB | TR-069 CWMP | |
| Remote Syslog | SNMP | ||
| OMCI | OMCI | ||
| VoIP: | SIP RTP | Wireless: | WPA/WPA2 Personal |
| DTMF | 4xSSID | ||
| FAX | AX3000 802.11ax | ||
| G.711-A/U, G.723, G.726 | 160MHz | ||
| WPS | |||
| EasyMesh | EasyMesh Controller R2 | ||
| EasyMesh Agent R2 |
Interoperability test reports
| ADTRAN | FIBERHOME | RAISECOM | ZYXEL |
| CISCO/ALTICE LAN | HUAWEI | ZHONE | |
| DZS | NOKIA (ALCATEL-LUCENT) | ZTE | |
| We do our best to ensure interoperability works not matter of OLT software or hardware version. For details verification please check our knowledge base or contact with us on support@halny.com |
Ordering information
| HL-4GX3VR/ HL-4GX3VR-EU | HALNY NETWORKS GPON ONT, 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, ROUTER/BRIDGE with European Power Adapter |
| HL-4GX3VR-US | HALNY NETWORKS GPON ONT, 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, ROUTER/BRIDGE with North America Power Adapter |
| HL-4GX3VR-UK | HALNY NETWORKS GPON ONT, 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, ROUTER/BRIDGE with United Kingdom Power Adapter |
| HL-4GX3VR-NOPS | HALNY NETWORKS GPON ONT, 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, ROUTER/BRIDGE without Power Adapter |
| Please contact sales for detailed order information |
















