Description
HALNy HL-4GMVR provides one GPON port (SC/APC type), 4-Gigabit Ethernet ports, 2 Dual-Band (2.4G and 5G) Wireless interface with two external antennas, 1-Voice FXS port and CATV RF overlay. This gives the possibility to support full triple-play services for high speed Internet access, CableTV and Telephone. The network interface is compliant to ITU-T G.984.5 to provide 2.5 Gb/s downstream and 1.25 Gb/s upstream. LAN interface allow to provide Gigabit service.
4x Gigabit LAN
WiFi 2.4GHz & 5GHz
1x VoIP FXS port
1x RF port for CATV/DVB
All products within the GPON family comply with current ITU-T standards for gigabit passive optical networks (GPONs). The solution is designed to optimize the deployment and roll-out of the service provider. HL-4GMVR design offer multi-interoperability with several OLT vendors. The ONT/ONU products are tested and have proven interoperability with most major GPON OLT Vendors.
All specifications are subject to change without notice. The above product picture is a sample for reference and may vary. Please check with your supplier for exact offers.
Hardware specification
WAN Port: | GPON SC/APC B+ 2.488Gbps Downstream 1.244Gbps Upstream | Phone: | 1 FXS RJ11 |
GPON RX Input: | -10 ~ -27 dBm | Power Supply: | DC +12V 1.5A (feed via external AC/DC adapter) |
GPON TX Output: | 0.5 ~ 5 dBm | Maximum Power Consumption: | 10.5W |
LAN Ports: | 4×10/100/1000 Base-T Auto-sensing, auto-detection MDI/ MDI-X | Operating Temp: | 0 ~ 45 C |
Wireless: | 2×2 802.11a/n/ac wave2 MU-MIMO | Storage Temp: | -20 ~ 70 C |
2×2 802.11b/g/n MIMO | Flash: | Hold two software sets, for active and backup ONT firmware | |
2 External Antennas | LED: | POWER, PON, LOS, NET, LAN1-4, TEL, WI-FI 2.4G ,WI-FI 5G, WPS, CATV | |
RF: | 1xRF CATV (F*connector) | Buttons: | ON/OFF, Reset, WPS, WLAN |
RF wavelength: | 1550nm (~ +10nm) | Device Dimension: | 210*150*36mm (W*D*H) |
RF output: | 45Mhz~1002Mhz | ||
CATV 1550nm RX Input: | 2 ~ -15 dBm |
Software specification
GPON: | ITU-T G.984.x and G.988 | L3: | ONT can works as Residential Gateway (Home Gateway Unit: HGU) |
OMCI G.984.4 | LAN port can be used as WAN | ||
AES decryption | NAT and PAT | ||
Support for FEC (Forrward Error Correction) in both direction | DHCP Server/Client/Relay | ||
Dying Gasp / Power Off notification | IGMP Proxy | ||
DBA Dynamic Bandwidth Allocation | VPN Pass-through | ||
Support for Multicast GEM | UPnP | ||
L2: | 802.1D Bridge | Port Forrwarding | |
Rate-Limit (Traffic Limitation on WAN per CoS) | PPPoE Client | ||
VLAN 802.1Q with 802.1p CoS | IPv4/IPv6 | ||
IGMP Snooping v/1v2/v3 | Provisioning: | Easy to use provisioning for all services including PPPoE login, IPTV, Port Forrwarding, Logins etc | |
Jumbo Frame 2K on GPON WAN | DOCSIS like provisioning over GPON/EPON | ||
Managment: | WEB | TR-069 CWMP | |
Remote Syslog | SNMP | ||
OMCI | OMCI | ||
VoIP: | SIP RTP | Wireless: | WPA/WPA2 Personal |
DTMF | 4xSSID | ||
FAX | 2.4GHz: 300Mbps – 40Mhz | ||
G.711-A/U, G.723, G.726 | 5Ghz: 867Mbps – 80Mhz | ||
WPS |
Interoperability test reports
Nokia (Alcatel-Lucent) | Cisco/Altice | ZTE | CALIX |
Dasan | FIBERHOME | ZYXEL | ADTRAN |
Huawei | RAISECOM | ZHONE | ISKRATEL |
Please contact sales for detail reports for gpon interoperability tests |
Alternative
Huawei: | EG8247Q | Fiberhome: | AN5506-04-G |
Huawei: | EG8247W | DASAN Zhone Solution: | H660RM |
ZTE: | ZXHN F668 | DASAN Zhone Solution: | H640RW |
Nokia (Alcatel-Lucent): | DASAN Zhone Solution: | H660RM |
Ordering information
HL-4GMVR HL-4GMVR-EU | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 1XPOTS, Router/Bridge, with European Power Adapter |
HL-4GMVR-US | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 1XPOTS, Router/Bridge, with North America Power Adapter |
HL-4GMVR-UK | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 1XPOTS, Router/Bridge, with United Kingdom Power Adapter |
HL-4GMVR-NOPS | HALNY NETWORKS GPON ONT 4-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, WIFI B/G/N/AC 2.4GHZ/5GHZ N:2X2 300M, AC:2X2 867M WAVE2, 1XPOTS, Router/Bridge, without Power Adapter |
Please contact sales for detailed order information |