Description
HALNy HL-4BX3V-F provides one GPON port (SC/APC type), 2.5-Gigabit and 3-Gigabit Ethernet ports, 2 Dual-Band (2.4G and 5G) AX3000 WiFi 6 Wireless interface with four internal antennas, 1-Voice FXS port and CATV RF overlay. This gives possibility to support full triple play services for high speed Internet access, IPTV and voice. The network interface is compliant to ITU-T G.984.5 to provide 2.5 Gb/s downstream and 1.25 Gb/s upstream. LAN interface allow to provide Gigabit service.
1x 2.5 Gigabit LAN
3x Gigabit
LAN
WiFi 6
2.4GHz & 5GHz
1x VoIP FXS port
All products within the GPON family comply with current ITU-T standards for gigabit passive optical networks (GPONs). The solution is designed to optimize the deployment and roll-out of the service provider. HL-4BX3V-F design offer multi-interoperability with several OLT vendors. The ONT/ONU products are tested and have proven interoperability with most major GPON OLT Vendors.
Hardware specification
WAN Port: | GPON SC/APC B+2.488Gbps Downstream 1.244Gbps Upstream | 0 ~ 45 C | |
GPON RX Input | -10 ~ -27 dBm | Storage Temp: | -10 ~ 60 C |
GPON TX Output: | 0.5 ~ 5 dBm | Flash: | Holds two software sets, for active and backup ONT firmware |
LAN Ports: | 1x2500Base-T (RJ45) Auto-sensing, 3×10/100/1000 Base-T (RJ45) Auto-sensing, auto-detection MDI/ MDI-X | LED: | POWER, PON, LOS, NET, LAN1-3, LAN2.5, Wi-Fi 2.4G ,Wi-Fi 5G, TEL, WPS |
Wireless: | 2T3R AX3000 | Buttons: | ON/OFF, Reset, WPS, WLAN |
2.4Ghz and 5Ghz MU-MIMO | Device Dimension: | 225*142*46mm (W*D*H) | |
Internal Antennas | |||
Phone: | 1 FXS RJ11 |
General product feature
GPON: | ITU-T G.984.x and G.988 | L3: | ONT can works as Residential Gateway (Home Gateway Unit: HGU) |
OMCI G.984.4 | LAN port can be used as WAN | ||
AES decryption | NAT and PAT | ||
Support for FEC (Forrward Error Correction) in both direction | DHCP Server/Client/Relay | ||
Dying Gasp / Power Off notification | IGMP Proxy | ||
DBA Dynamic Bandwidth Allocation | VPN Pass-through | ||
Support for Multicast GEM | UPnP | ||
L2: | 802.1D Bridge | Port Forrwarding | |
Rate-Limit (Traffic Limitation on WAN per CoS) | PPPoE Client | ||
VLAN 802.1Q with 802.1p CoS | IPv4/IPv6 | ||
IGMP Snooping v/1v2/v3 | Provisioning: | Easy to use provisioning for all services including PPPoE login, IPTV, Port Forrwarding, Logins etc | |
Jumbo Frame 2K on GPON WAN | DOCSIS like provisioning over GPON/EPON | ||
Managment: | WEB | TR-069 CWMP | |
Remote Syslog | SNMP | ||
OMCI | OMCI | ||
VoIP: | SIP RTP | Wireless: | WPA/WPA2 Personal |
DTMF | 4xSSID | ||
FAX | AX3000 802.11ax | ||
G.711-A/U, G.723, G.726 | 160MHz | ||
WPS | |||
EasyMesh | EasyMesh Controller R2 | ||
EasyMesh Agent R2 |
Interoperability test reports
ADTRAN | FIBERHOME | RAISECOM | ZYXEL |
CISCO/ALTICE LAN | HUAWEI | ZHONE | |
DZS | NOKIA (ALCATEL-LUCENT) | ZTE | |
We do our best to ensure interoperability works not matter of OLT software or hardware version. For details verification please check our knowledge base or contact with us on support@halny.com |
Ordering information
HL-4BX3V-F/ HL-4BX3V-F-EU | HALNY NETWORKS GPON ONT, 1-PORT LAN 100/1000/2500, 3-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, Router/Bridge, with European Power Adapter |
HL-4BX3V-F-US | HALNY NETWORKS GPON ONT, 1-PORT LAN 100/1000/2500, 3-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, Router/Bridge, with North America Power Adapter |
HL-4BX3V-F-UK | HALNY NETWORKS GPON ONT, 1-PORT LAN 100/1000/2500, 3-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, Router/Bridge, with United Kingdom Power Adapter |
HL-4BX3V-F-NOPS | HALNY NETWORKS GPON ONT, 1-PORT LAN 100/1000/2500, 3-PORT LAN 10/100/1000, B+ SC/APC, WIFI B/G/N/AC/AX 2.4GHZ/5GHZ AX:2X3 AX3000, 1XPOTS, Router/Bridge, without Power Adapter |
HL-FIBER-TRAY | HALNY TRAY FOR ONT/CPE |
Please contact sales for detailed order information |