How Can We Help?
ONT HALNy Product Overview
XGS-PON ONT
MODEL | MODE | LAN PORTS | WIRELESS | PHONE | RF | FW VERSION |
HLX-TGV | HGU/SFU | 1×1000/2500/5000/10000, 1×10/100/1000 | – | 2 FXS RJ11 | – | V6.0.X |
GPON ONTs
MODEL | MODE | LAN PORTS | WIRELESS | PHONE | RF | FW VERSION |
HL-4GX3VR | HGU PON/EtherWAN | 4×10/100/1000 | 2T2R AX3000 WiFi6 | 1 FXS RJ11 | 1xRF CATV | V5.X.X |
HL-4BX3V-F | HGU PON/EtherWAN | 1×100/1000/2500 3×10/100/1000 | 2T3R AX3000 WiFi6 | 1 FXS RJ11 | – | V5.X.X |
HL-4GXV-F | HGU PON/EtherWAN | 4×10/100/1000 | 2T2R AX1800 WiFi6 802.11ac/ax 5Ghz 2×2 MU-MIMO 802.11b/g/n/ax 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | – | V3.X.X |
HL-4GXV (EoS*) | HGU PON/EtherWAN | 4×10/100/1000 | 2T2R AX1800 WiFi6 802.11ac/ax 5Ghz 2×2 MU-MIMO 802.11b/g/n/ax 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | – | V3.X.X |
HL-4GQVS | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 4×4 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | – | V3.X.X |
HL-4GQVS2 (EoS*) | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 4×4 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | – | V3.X.X |
HL-4GQV (EoS*) | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 4×4 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 2 FXS RJ11 | – | V3.X.X |
HL-4GMV2 | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 2×2 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 2 FXS RJ11 | – | V3.X.X |
HL-4GMV3 (EoS*) | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 2×2 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | – | V3.X.X |
HL-4GMV4 (EoS*) | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 2×2 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | – | V3.X.X |
HL-4GMVR | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 2×2 MU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 1 FXS RJ11 | 1xRF CATV | V3.X.X |
HL-2GRV (EoS*) | HGU/SFU | 2×10/100/1000 | – | 1 FXS RJ11 | 1xRF CATV | V3.X.X |
HL-1B | HGU/SFU | 1×10/100/1000/2500 | – | – | – | V4.0.X |
HL-2BV | HGU/SFU | 1×10/100/1000/2500, 1×10/100/1000 | – | 1 FXS RJ11 | – | V4.0.X |
HL-4G2 | HGU/SFU | 4×10/100/1000 | – | – | – | V4.0.X |
MODEL | MODE | LAN PORTS | WIRELESS | PHONE | RF | FW VERSION |
HL-1GR | HGU/SFU | 1×10/100/1000 | – | – | 1xRF CATV | V2.0.X |
HL-1GE | HGU/SFU | 1×10/100/1000 | – | – | – | V2.0.X |
HL-1GC | HGU/SFU | 1×10/100/1000 | – | – | – | V2.0.X |
HL-1GE2 (EoS*) | HGU/SFU | 1×10/100/1000 | – | – | – | V2.0.X |
HL-4G (EoS*) | HGU/SFU | 4×10/100/1000 | – | – | – | V2.0.X |
HL-4GMV (EoS*) | HGU PON/EtherWAN | 4×10/100/1000 | 802.11ac 5Ghz 2×2 SU-MIMO 802.11b/g/n 2.4Ghz 2×2 MIMO | 2 FXS RJ11 | – | V2.0.X |
MODEL | MODE | LAN PORTS | WIRELESS | PHONE | RF | FW VERSION |
HL-GSFP | SFU | SFP 1×1000/2500 | – | – | – | V1.0.X |
HL-1G (EoS*) | SFU | 1×10/100/1000 | – | – | – | V1.0.X |
Ethernet Routers (CPE)
MODEL | LAN PORTS | WIRELESS | PHONE | FW VERSION |
HLE-4BX3V-F | 1×100/1000/2500 3×10/100/1000 | 2T3R AX3000 WiFi6 | – | V5.X.X |
HLE-3GM | 3×10/100/1000 | 2×2 802.11a/n/ac wave2 MU-MIMO 2×2 802.11b/g/n MIMO | – | V3.X.X |
HLE-3GX-F | 3×10/100/1000 | 5Ghz 2T2R 802.11ac/ax wave2 MU-MIMO 2.4Ghz 2T2R 802.11b/g/n/ax MIMO | – | V3.X.X |
HLE-4GMV (EoS*) | 4×10/100/1000 | 5Ghz 2T2R 802.11ac wave2 MU-MIMO 2.4Ghz 2T2R 802.11b/g/n MIMO | 1 FXS RJ11 | V2.X.X |
*EoS – End of Sale