Skip to main content









Have a Question?
Best Wi-Fi Settings
| Document Date and version | 2021.02.12 |
| Tested with ONT HALNy HL-4GMV | Supported on Version: V2.0.16 or above |
| Tested with ONT HALNy HL-4GMV2, HL-4GQV/S | Supported on Version: V3.0.11 or above |
| Tested with ONT HALNy HL-4GXV, HL-4GXV-F | Supported on Version: V3.1.21 or above |
| Tested with ONT HALNy HL-4BX3V-F | Supported on Version: V5.0.8 or above |
| Revision | 1 |
| Found something we can improve? Let us know at support@halny.com |
HL-4GMV
Wi-Fi 2.4G
| Channel width | 20/40MHz |
| Channel | Auto mode |
| Beacon Interval | 100 |
| Mode | 802.11 b/g/n |
| Guard Interval | 800ns |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
Wi-Fi 5G
| Channel width | 20/40MHz |
| Channel | Enable DFS and set channel from 100-140 |
| Beacon Interval | 100 |
| Guard Interval | 800ns |
| Mode | 11 vht AC/AN/A |
| VHTBandwidth | 20/40/80MHz |
| VHT Guard Interval | 800ns |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |

HL-4GMV2
Wi-Fi 2.4G
| Channel width | 20/40MHz |
| Channel | Auto mode |
| Beacon Interval | 100 |
| Mode | 802.11 b/g/n |
| Guard Interval | Short |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Performance Rx/Tx | ~200/200 Mbps |
Wi-Fi 5G
| Channel width | 20/40MHz |
| Channel | Enable DFS and set channel from 100-140 |
| Beacon Interval | 100 |
| Protect Interval | Auto |
| Mode | 11 vht AC/AN/A |
| VHTBandwidth | 20/40/80MHz |
| VHTProtected Interval | Auto |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Performance Rx/Tx | ~600/600 Mbps |

HL-4GQV/HL-4GQVS
Wi-Fi 2.4G
| Channel width | 20/40MHz |
| Channel | Auto mode |
| Beacon Interval | 100 |
| Mode | 802.11 b/g/n |
| Protect Interval | Short |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
Wi-Fi 5G
| Channel width | 20/40MHz |
| Channel | Enable DFS and set channel from 100-140 |
| Beacon Interval | 100 |
| Protect Interval | Auto |
| Mode | 11 vht AC/AN/A |
| VHTBandwidth | 20/40/80MHz |
| VHTProtected Interval | Auto |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Rx/Tx Stream | 4 |

HL-4GXV/HL-4GXV-F
Wi-Fi 2.4G
| Channel width | 20/40MHz |
| Channel | Auto mode |
| Beacon Interval | 100 |
| Mode | 802.11 /g/n/ax |
| Protect Interval | Short |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Performance Rx/Tx | ~300/275 Mbps |
Wi-Fi 5G
| Channel width | 20/40MHz |
| Channel | Enable DFS and set channel from 100-140 |
| Beacon Interval | 100 |
| Protect Interval | Auto |
| Mode | 11 vht AC/AX |
| VHTBandwidth | 20/40/80MHz |
| VHTProtected Interval | Auto |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Performance Rx/Tx | ~700/600 Mbps |

HL-4BX3V-F
Wi-Fi 2.4G
| Channel width | 20/40MHz |
| Channel | Auto mode |
| Beacon Interval | 100 |
| Mode | 802.11 /g/n/ax |
| Protect Interval | Short |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Performance Rx/Tx | ~450/400 Mbps |
Wi-Fi 5G
| Channel width | 20/40MHz |
| Channel | Enable DFS and set channel from 100-140 |
| Beacon Interval | 100 |
| Protect Interval | Auto |
| Mode | 11 vht AC/AX |
| VHTBandwidth | 160 MHz |
| VHTProtected Interval | Auto |
| Security Settings | WPA2-PSK/WPA2-Enterprise |
| WPA Encryption | AES |
| Performance Rx/Tx | ~1,6/1,3Gbps |

Antenna arrangement vs Performance



