Description
HALNy HL-1GR provides one GPON port (SC/APC type), 1-Gigabit Ethernet ports and CATV RF overlay. The network interface is compliant with ITU-T G.984.5 to provide 2.5 Gb/s downstream and 1.25 Gb/s upstream. LAN interface provides Gigabit service.
1x Gigabit
LAN
1x PON port
SC/APC
1x RF port for CATV/DVB
All products within the GPON family comply with current ITU-T standards for gigabit passive optical networks (GPONs). The solution is designed to optimize the deployment and roll-out of the service provider. HL-1GR design offer multi-interoperability with several OLT vendors. The ONT/ONU products are tested and have proven interoperability with most major GPON OLT Vendors.
Hardware specification
WAN Port: | GPON SC/APC B+ 2.488Gbps Downstream 1.244Gbps Upstream | Power Supply: | DC +12V 1A (feed via external AC/DC adapter) |
GPON RX Input: | -10 ~ -27 dBm | Maximum Power Consumption: | 3.1W |
GPON TX Output: | 0.5 ~ 5 dBm | Operating Temp: | 0 ~ 45 C |
LAN Ports: | 1×10/100/1000 Base-T(RJ45) Auto-sensing, auto-detection MDI/ MDI-X | Storage Temp: | -20 ~ 70 C |
RF: | 1xRF CATV (F*connector) | Flash: | Hold two software sets, for active and backup ONT firmware |
RF wavelength: | 1550nm (~ +10nm) | LED: | POWER, PON, LOS, LAN, CATV |
RF output: | 45Mhz~1002Mhz | Buttons: | ON/OFF, Reset |
CATV 1550nm RX Input: | 2 ~ -15 dBm | Device Dimension: | 145*98*33mm (W*D*H) |
Software specification
GPON: | ITU-T G.984.x and G.988 | L2: | 802.1D Bridge |
OMCI G.984.4 | VLAN 802.1Q with 802.1p CoS | ||
AES decryption | IGMP Snooping v/1v2/v3 | ||
Support for FEC (Forrward Error Correction) in both direction | Jumbo Frame 2K on GPON WAN | ||
Dying Gasp / Power Off notification | Provisioning: | Easy to use provisioning for all services including PPPoE login, IPTV, Port Forrwarding, Logins etc | |
Dynamic Bandwidth Allocation | DOCSIS like provisioning over GPON/EPON | ||
Support for Multicast GEM | TR-069 | ||
L3: | ONT can works as Residential Gateway (Home Gateway Unit: HGU) and SFU (Bridge) | SNMP | |
LAN port can be used as WAN | OMCI | ||
NAT and PAT | RestAPI / JSON | ||
DHCP Server/Client/Relay | Managment: | WEB | |
IGMP Proxy | Remote Syslog | ||
VPN Pass-through | OMCI | ||
UPnP | |||
Port Forrwarding | |||
PPPoE Client | |||
IPv4/IPv6 |
Interoperability test reports
Nokia (Alcatel-Lucent) | Cisco/Altice | ZTE | CALIX |
Dasan | FIBERHOME | ZYXEL | ADTRAN |
Huawei | RAISECOM | ZHONE | ISKRATEL |
Please contact sales for detail reports for gpon interoperability tests |
Ordering information
HL-1GR HL-1GR-EU | HALNY NETWORKS GPON ONT 1-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, Router/Bridge, with European Power Adapter |
HL-1GR-US | HALNY NETWORKS GPON ONT 1-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, Router/Bridge, with North America Power Adapter |
HL-1GR-UK | HALNY NETWORKS GPON ONT 1-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, Router/Bridge, with United Kingdom Power Adapter |
HL-1GR-NOPS | HALNY NETWORKS GPON ONT 1-PORT LAN 10/100/1000, 1-PORT RF(CATV), B+ SC/APC, Router/Bridge, without Power Adapter |
Please contact sales for detailed order information |